Martin Guitars
Last Serial No.
and 14 Fret D-28
Production Total


Year Last‡‚Total
1934 58679 52
35 61947 81
36 65176 61
37 68865 148
38 71866 121
39 74061 123
40 76734 134
41 80013 183
42 83107 96
43 86724 192
44 90149 231
45 93623 183
46 98158 425
47 103468 673
48 108269 506
49 112961 427
50 117961 475
51 122799 476
52 128436 625
53 134501 675
54 141345 804
55 147328 806
56 152775 702
57 159061 901
58 165576 677
59 171047 476
60 175689 604
61 181297 507
62 187384 680
63 193327 651
64 199626 976
65 207030 928
66 217215 1827
67 230095 2330
68 241925 1959
69 256003 3161
70 271633 3515
71 294270 5466
72 313302 4975
73 333873 5980
74 353387 5077
75 371828 4996
76 388800 4056
77 399625 2077
78 407800 2250
79 419900 3027
80 430300 2316
81 436474 1484
82 439627 851
83 446101 1250
84 453300 743
85 460575 916
86 468175 810
87 476216 823
88 483952 990
89 493279 952
90 503309 906
91 512487 1001
92 522655 1213
93 535223 1275
94 551696 1639
95 570434 1856
96 592930 1572
97 624799 1971
98 668796 1976
99 724077 2214
00 780500 1821
01 845644 2757
02 916759 2947
03 978706 2366
04 1042558 3011
05 1115862 3111
06 1197799 3070
07 1268091 2309
08 1337042 2821
09 1406715 3050
10 1473461 2281
11 1555767 2843
12 1656742 2725
13 1755536 3097
14 1857399
15 1972129
16 2076795
17 2161732
18 2258889
19 2366880
20 2454224
21 2576415
22 2711440